36/1, Sy No. 17/3, NCPR Layout, Euro School Road,
Dodda Nekkundi Indl Area, 2nd Stage, Mahadevapura Post,
Bangalore- 560048
"Intelligent" retraction system for multiple robot applications. Expansion lengths of 600 mm enable a secure guidance of the cables and hoses, even with large arm diameters and very complex movements. The retraction forces can be adjusted with the help of a pneumatic cylinder. Whether light or heavy fillings,
long or short robot arms - with
the igus® RSP retraction system the retraction force
can always be adjusted according to the
individual application.
Up to 780 mm stroke with TRC, TRE and TRCF e-chains® possible
2Increased protection against failure by optional end position monitoring
3Standard pneumatic components for easy integration
4Pressure compensation unit for an adjustable retraction force
5Custom expansion options due to compact mounting brackets
6Open, well organised system, lean design
7Double retraction distance in relation to the overall length
Width -index |
RSP Left fixed point part. no. |
Retract travel max. [mm] 1) |
Dimension A |
Dimension B |
Dimension C |
Dimension D |
Dimension E |
|
---|---|---|---|---|---|---|---|---|
60. | TR.RSP.60.L | 580 | 792 | 396 | 177 | 277 | 135 | ![]() |
70. | TR.RSP.70.L | 580 | 792 | 396 | 177 | 277 | 135 | ![]() |
85. | TR.RSP.85.L | 620 | 836 | 461 | 213 | 306 | 135 | ![]() |
100. | TR.RSP.100.L | 620 | 845 | 467 | 213 | 306 | 135 | ![]() |
125. | TR.RSP.125.L | 780 | 1043 | 570 | 245 | 405 | 135 | ![]() |
Width -index |
RSP Right fixed point part. no. |
Retract travel max. [mm] 1) |
Dimension A |
Dimension B |
Dimension C |
Dimension D | Dimension E |
|
60. | TR.RSP.60.R | 580 | 792 | 396 | 177 | 277 | 135 | ![]() |
70. | TR.RSP.70.R | 580 | 792 | 396 | 177 | 277 | 135 | ![]() |
85. | TR.RSP.85.R | 620 | 836 | 461 | 213 | 306 | 135 | ![]() |
100. | TR.RSP.100.R | 620 | 845 | 467 | 213 | 306 | 135 | ![]() |
125. | TR.RSP.125.R | 780 | 1043 | 570 | 245 | 405 | 135 | ![]() |
*RSP without triflex® R e-chain®
1) These are the maximum values. During normal operation a usage of more than 70% is inadvisable in order to keep a reserve ready.
Width -index |
Part No. TRC closed design |
e-chain® standard-length [mm] |
||||
---|---|---|---|---|---|---|
60. | TRC.RSP.60.087. LLL.0 | 500 | 1000 | 1500 | 2000 | ![]() |
70. | TRC.RSP.70.110. LLL.0 | 500 | 1000 | 1500 | 2000 | ![]() |
85. | TRC.RSP.85.135. LLL.0 | 500 | 1000 | 1500 | 2000 | ![]() |
100. | TRC.RSP.100.145.LLL.0 | 500 | 1000 | 1500 | 2000 | ![]() |
125. | TRC.RSP.125.182.LLL.0 | 500 | 1000 | 1500 | 2000 | ![]() |
Width -index |
Part No. TRE "easy"-design |
e-chain® standard-length [mm] |
||||
60. | TRE.RSP.60.087. LLL.0.B | 500 | 1000 | 1500 | 2000 | ![]() |
70. | TRE.RSP.70.110. LLL.0.B | 500 | 1000 | 1500 | 2000 | ![]() |
85. | TRE.RSP.85.135. LLL.0.B | 500 | 1000 | 1500 | 2000 | ![]() |
100. | TRE.RSP.100.145.LLL.0.B | 500 | 1000 | 1500 | 2000 | ![]() |
125. | TRE.RSP.125.182.LLL.0.B | 500 | 1000 | 1500 | 2000 | ![]() |
Ø Index |
R [mm] | e-chain® length within the system [mm] |
Number of e-chain® links | total length e-chain® [mm] |
---|---|---|---|---|
30. | - | - | - | - |
40. | - | - | - | - |
50. | - | - | - | - |
60. | 087 | 1489 | 73 | LLL + 1489 |
65 | - | - | - | - |
70. | 110 | 1484 | 58 | LLL + 1484 |
85. | 135 | 1622 | 53 | LLL + 1622 |
85. (R 240) | - | - | - | - |
100. | 145 | 1656 | 48 | LLL + 1656 |
125. | 182 | 1940 | 44 | LLL + 1962 |
Monday to Friday from 7 am - 8 pm.Saturdays from 8 am- 12 pm.
24h