Change Language :
By entering geometry data, suitable plain bearings can be found or individually configured as special parts.
Note: Without complete geometry data, the search only takes place in the catalogue parts. Special parts and their service life can only be calculated and displayed once all the necessary geometry data has been entered in full.
Material igus-icon-arrow-table-sorting | Dimensions (mm) igus-icon-chevron-left d1 igus-icon-arrow-table-sorting d2 igus-icon-arrow-table-sorting d4 igus-icon-arrow-table-sorting d5 igus-icon-arrow-table-sorting d6 igus-icon-arrow-table-sorting igus-icon-chevron-right | Delivery time / Service life igus-icon-info-circle-gray igus-icon-arrow-table-sorting | Price / pc. igus-icon-arrow-table-sorting | igus-icon-check-box-outline-blank | ||
|---|---|---|---|---|---|---|
| iglidur® GLW Injection moulding | 10.00 18.00 - - - | 1 Day / 17,786 h | INR 24.15 | |||
| iglidur® G Injection moulding | 4.00 8.00 - - 8.00 | 1 Day / 27,690 h | INR 37.87 | |||
| iglidur® G Injection moulding | 4.00 9.00 - - - | 1 Day / 44,000 h | INR 39.51 | |||
| iglidur® G Injection moulding | 4.00 10.00 - - - | 1 Day / 70,535 h | INR 39.51 | |||
| iglidur® G Injection moulding | 10.00 18.00 - - - | 1 Day / 97,226 h | INR 49.39 | |||
| iglidur® GLW Injection moulding | 14.00 26.00 20.00 2.00 - | 14 Days / 27,222 h | INR 52.68 | |||
| iglidur® G Injection moulding | 5.00 9.50 - - - | 1 Day / 35,429 h | INR 52.68 | |||
| iglidur® G Injection moulding | 6.20 11.00 - - - | 1 Day / 43,925 h | INR 52.68 | |||
| iglidur® G Injection moulding | 6.00 12.00 - - - | 1 Day / 78,128 h | INR 52.68 | |||
| iglidur® G Injection moulding | 6.00 15.00 - - - | 1 Day / 1,36,728 h | INR 52.68 | |||
| iglidur® G Injection moulding | 6.00 15.00 - - - | 1 Day / 1,36,728 h | INR 52.68 | |||
| iglidur® G Injection moulding | 10.00 18.00 - - - | 1 Day / 97,226 h | INR 52.68 | |||
| iglidur® G Injection moulding | 14.00 17.50 - - - | 1 Day / 34,181 h | INR 52.68 | |||
| iglidur® GLW Injection moulding | 7.00 13.00 - - - | 14 Days / 13,612 h | INR 54.33 | |||
| iglidur® GLW Injection moulding | 8.00 18.00 - - - | 14 Days / 25,805 h | INR 54.33 | |||
| iglidur® G Injection moulding | 4.00 11.00 - - - | 1 Day / 1,13,950 h | INR 54.33 | |||
| iglidur® G Injection moulding | 6.00 20.00 13.00 1.50 - | 1 Day / 2,63,323 h | INR 54.33 | |||
| iglidur® G Injection moulding | 7.00 12.00 - - - | 1 Day / 52,958 h | INR 54.33 | |||
| iglidur® G Injection moulding | 7.00 13.00 - - - | 1 Day / 74,411 h | INR 54.33 | |||
| iglidur® G Injection moulding | 8.00 18.00 - - - | 1 Day / 1,41,063 h | INR 54.33 | |||
| iglidur® G Injection moulding | 9.00 18.00 13.50 1.50 - | 1 Day / 1,17,191 h | INR 54.33 | |||
| iglidur® G Injection moulding | 11.00 20.00 - - - | 1 Day / 1,10,090 h | INR 54.33 | |||
| iglidur® GLW Injection moulding | 8.00 15.00 - - - | 14 Days / 15,980 h | INR 55.98 | |||
| iglidur® G Injection moulding | 8.00 15.00 - - - | 1 Day / 87,353 h | INR 55.98 | |||
| iglidur® G Injection moulding | 11.00 15.00 - - - | 1 Day / 41,036 h | INR 55.98 | |||
| iglidur® G Injection moulding | 11.00 27.00 - - - | 1 Day / 2,39,904 h | INR 55.98 | |||
| iglidur® G Injection moulding | 8.00 15.00 - - - | 1 Day / 87,353 h | INR 57.62 | |||
| iglidur® G Injection moulding | 8.00 18.00 13.00 1.50 - | 1 Day / 1,41,063 h | INR 57.62 | |||
| iglidur® G Injection moulding | 12.00 20.00 - - - | 1 Day / 92,594 h | INR 57.62 | |||
| iglidur® G Injection moulding | 12.00 24.00 18.00 1.50 - | 1 Day / 1,56,253 h | INR 59.27 | |||

In person:
Monday to Friday from 7 am - 17 pm.
Online:
24h
WhatsApp-Service:
Monday - Friday: 9am - 5:30pm