36/1, Sy No. 17/3, NCPR Layout, Euro School Road,
Dodda Nekkundi Indl Area, 2nd Stage, Mahadevapura Post,
Bangalore- 560048
Part No. | Ø | B+2 | H | ||
---|---|---|---|---|---|
Steel | [mm] | [mm] | [mm] | ||
CFX12.1 | 06 - 12 | 16 | 54 | Upon request | |
CFX14.1 | 12 - 14 | 18 | 50 | Upon request | |
CFX16.1 | 14 - 16 | 20 | 52 | Upon request | |
CFX18.1 | 16 - 18 | 22 | 54 | Upon request | |
CFX20.1 | 18 - 20 | 24 | 56 | Upon request | |
CFX22.1 | 20 - 22 | 26 | 58 | Upon request | |
CFX26.1 | 22 - 26 | 30 | 67 | Upon request | |
CFX30.1 | 26 - 30 | 34 | 71 | Upon request | |
CFX34.1 | 30 - 34 | 38 | 75 | Upon request | |
CFX38.1 | 34 - 38 | 42 | 79 | Upon request | |
CFX42.1 | 38 - 42 | 46 | 83 | Upon request | |
CFX46.1 | 42 - 46 | 51 | 115 | Upon request | |
CFX50.1 | 46 - 50 | 55 | 121 | Upon request |
Part.No. | Ø | B+2 | H | ||
---|---|---|---|---|---|
Stainless steel | [mm] | [mm] | [mm] | ||
CFX12.1.E | 6 - 12 | 16 | 54 | Upon request | |
CFX14.1.E | 12 - 14 | 18 | 50 | Upon request | |
CFX16.1.E | 14 - 16 | 20 | 52 | Upon request | |
CFX18.1.E | 16 - 18 | 22 | 54 | Upon request | |
CFX20.1.E | 18 - 20 | 24 | 56 | Upon request | |
CFX22.1.E | 20 - 22 | 26 | 58 | Upon request | |
CFX26.1.E | 22 - 26 | 30 | 67 | Upon request | |
CFX30.1.E | 26 - 30 | 34 | 71 | Upon request | |
CFX34.1.E | 30 - 34 | 38 | 75 | Upon request | |
CFX38.1.E | 34 - 38 | 42 | 79 | Upon request | |
CFX42.1.E | 38 - 42 | 46 | 83 | Upon request | |
CFX46.1.E | 42 - 46 | 46 | 122 | Upon request | |
CFX50.1.E | 46 - 50 | 46 | 125 | Upon request |
Available in 2 options per size (with/without strain relief)
Reliable and simple fastening of the cables with cable ties
Possible also with strain relief in the application
Order no. | Cable diameter | |||
---|---|---|---|---|
TR.60.23.32 | 30 | Upon request | ||
TR.60.23.34 | 32 | Upon request | ||
TR.70.23.32 | 30 | Upon request | ||
TR.70.23.34 | 32 | Upon request | ||
TR.85.23.32 | 32 | Upon request | ||
TR.85.23.34 | 34 | 505.54 USD | ||
TR.100.23.32 | 32 | Upon request | ||
TR.100.23.34 | 34 | Upon request | ||
TR.125.23.32 | 32 | Upon request | ||
TR.125.23.34 | 34 | Upon request | ||
TR.60.23.30 | 30 | 34 | 385.20 USD | |
TR.60.20.30 | 30 | 30 | 260.47 USD | |
TR.70.23.30 | 30 | 34 | 390.79 USD | |
TR.85.23.30 | 30 | 30 | 461.35 USD | |
TR.70.20.30 | 30 | 30 | 260.84 USD | |
TR.100.23.30 | 30 | 30 | 590.65 USD | |
TR.85.20.30 | 30 | 30 | 266.79 USD | |
TR.125.23.30 | 30 | 30 | 1,072.83 USD | |
TR.100.20.30 | 30 | 30 | 292.90 USD | |
TR.125.20.30 | 30 | 30 | 478.35 USD | |
TR.60.20.32 | 32 | 285.41 USD | ||
TR.60.20.34 | 34 | 285.41 USD | ||
TR.70.20.32 | 32 | 285.80 USD | ||
TR.70.20.34 | 34 | 285.80 USD | ||
TR.85.20.32 | 32 | 292.35 USD | ||
TR.85.20.34 | 34 | Upon request | ||
TR.100.20.32 | 32 | 292.90 USD | ||
TR.100.20.34 | 34 | 292.90 USD | ||
TR.125.20.34 | 34 | 496.53 USD | ||
TR.125.20.32 | 32 | 513.79 USD |
Available in 2 options per size (with/without strain relief)
Reliable and simple fastening of the cables with cable ties
Possible also with strain relief in the application
Order no. | Cable diameter | |||
---|---|---|---|---|
TR.40.21.01.30 | 30 | 30 | 231.80 USD | |
TR.40.21.02.30 | 30 | 30 | 253.82 USD | |
TR.40.21.01.32 | 32 | Upon request | ||
TR.60.21.01.30 | 30 | 30 | 239.80 USD | |
TR.40.21.01.34 | 34 | 253.98 USD | ||
TR.60.21.02.30 | 30 | 30 | 261.99 USD | |
TR.40.21.02.32 | 32 | Upon request | ||
TR.70.21.01.30 | 30 | 30 | 263.25 USD | |
TR.40.21.02.34 | 34 | 253.82 USD | ||
TR.70.21.02.30 | 30 | 30 | 262.38 USD | |
TR.85.21.01.30 | 30 | 30 | 234.14 USD | |
TR.85.21.02.30 | 30 | 30 | 274.04 USD | |
TR.60.21.01.32 | 32 | 262.76 USD | ||
TR.60.21.01.34 | 34 | 262.76 USD | ||
TR.100.21.02.30 | 30 | 30 | Upon request | |
TR.60.21.02.32 | 32 | 261.99 USD | ||
TR.60.21.02.34 | 34 | 261.99 USD | ||
TR.70.21.01.32 | 32 | 263.25 USD | ||
TR.70.21.01.34 | 34 | Upon request | ||
TR.70.21.02.32 | 32 | 262.38 USD | ||
TR.70.21.02.34 | 34 | Upon request | ||
TR.85.21.01.32 | 32 | Upon request | ||
TR.85.21.01.34 | 34 | Upon request | ||
TR.85.21.02.32 | 32 | Upon request | ||
TR.85.21.02.34 | 34 | Upon request | ||
TR.100.21.01.30 | 30 | Upon request | ||
TR.100.21.01.32 | 32 | Upon request | ||
TR.100.21.01.34 | 34 | Upon request | ||
TR.100.21.02.32 | 32 | Upon request | ||
TR.100.21.02.34 | 34 | Upon request |
Order no. | Cable diameter | ||
---|---|---|---|
TR.60.22.32 | 32 | 521.89 USD | |
TR.60.22.34 | 34 | 521.89 USD | |
TR.70.22.32 | 32 | Upon request | |
TR.70.22.34 | 34 | Upon request | |
TR.85.22.32 | 32 | Upon request | |
TR.85.22.34 | 34 | Upon request | |
TR.100.22.32 | 32 | 445.81 USD | |
TR.100.22.34 | 34 | 446.12 USD | |
TR.60.22.30 | 30 | 502.78 USD | |
TR.70.22.30 | 30 | 503.17 USD | |
TR.85.22.30 | 30 | 321.00 USD | |
TR.100.22.30 | 30 | 445.33 USD |
TR.907.667.Inner Ø | ![]() |
Part No. |
Ø Index [mm] |
||
---|---|---|---|
MAT0072125 | 40 | 1.24 USD | |
MAT0074101 | 60 | 1.48 USD | |
MAT0072126 | 70 | 1.59 USD | |
MAT0072127 | 100 | 1.76 USD | |
MAT0072128 | 125 | 12.92 USD |
Monday to Friday from 7 am - 8 pm.Saturdays from 8 am- 12 pm.
24h