Change Language :

With the e-spool® standard and HD options, cables are wound up in an energy chain in a space-saving way. Various media can be supplied without interruption by the use of the twisterband. Adjustments and extensions of the filling are also possible at any time afterwards.
When many different cables should be routed in very confined spaces. Different media (power, air and fluids) can be routed together in one system.
In view of the special mechanical stress inside an e-spool, we recommend using igus chainflex cables. We also recommend that the following guidelines are observed:
Note: Use the HD version in vertical applications where the energy chain is extended more than 4m downwards.
| Speed v | Max. 1m/s |
| Acceleration a | max. 1m/s² |
| Lateral speed | Max. 1m/s |
| Lateral acceleration | Max. 1m/s2 (radial) / 0.25m/s2 (axial) |
| Temperature range | 0 - 70°C / HD options: 0 - 80°C |
R = extension right; L = extension left/for horizontal applications/for vertical applications from bottom to top
| Part No. | Length [mm] | Weight [kg] | Fill weight vertical [kg/m] |
|---|---|---|---|
| SP1.400.4000.01.L.0 | 4000 | 13.5 | 1 |
| SP1.400.4000.01.R.0 | 4000 | 13.5 | 1 |
| SP1.600.4000.03.L.0 | 4000 | 33 | 1 |
| SP1.600.4000.03.R.0 | 4000 | 33 | 1 |
| SP1.700.7000.03.L.0 | 7,000 | 38 | 1 |
| SP1.700.7000.03.R.0 | 7,000 | 38 | 1 |
| SP1.850.14000.03.L.0 | 14000 | 48 | 1 |
| SP1.850.14000.03.R.0 | 14000 | 48 | 1 |
R = extension right; L = extension left/for horizontal applications/for vertical applications from bottom to top
| Part No. | Length [mm] | Weight [kg] | Fill weight vertical [kg/m] |
|---|---|---|---|
| SP2.600.4000.03.L.0 | 4000 | 40 | 1 |
| SP2.600.4000.03.R.0 | 4000 | 40 | 1 |
| SP2.700.7000.03.L.0 | 7,000 | 45 | 1 |
| SP2.700.7000.03.R.0 | 7,000 | 45 | 1 |
| SP2.850.14000.03.L.0 | 14000 | 55 | 1 |
| SP2.850.14000.03.R.0 | 14000 | 55 | 1 |
R = extension right; L = extension left/for vertical applications from top to bottom
| Part No. | Length [mm] | Weight [kg] | Fill weight vertical [kg/m] |
|---|---|---|---|
| SPHD1.400.4000.01.L.0 | 4000 | 17.2 | 1 |
| SPHD1.400.4000.01.R.0 | 4000 | 17.2 | 1 |
| SPHD1.600.4000.03.L.0 | 4000 | 52 | 1 |
| SPHD1.600.4000.03.R.0 | 4000 | 52 | 1 |
| SPHD1.850.14000.03.L.0 | 14000 | 67 | 1 |
| SPHD1.850.14000.03.R.0 | 14000 | 67 | 1 |
| SPHD1.700.7000.03.L.0 | 7,000 | 56.5 | 1 |
| SPHD1.700.7000.03.R.0 | 7,000 | 56.5 | 1 |
| SPHD1.700.7000.04.L.0 | 7,000 | 76 | 2 |
| SPHD1.700.7000.04.R.0 | 7,000 | 76 | 2 |
| SPHD1.850.14000.04.L.0 | 14000 | 135 | 2 |
| SPHD1.850.14000.04.R.0 | 14000 | 135 | 2 |
| SPHD1.1050.21000.04.L.0 | 21000 | 145 | 1 |
| SPHD1.1050.21000.04.R.0 | 21000 | 145 | 1 |
R = extension right; L = extension left/for vertical applications from top to bottom
| Part No. | Length [mm] | Weight [kg] | Fill weight vertical [kg/m] |
|---|---|---|---|
| SPHD2.600.4000.03.L.0 | 4000 | 59 | 1 |
| SPHD2.600.4000.03.R.0 | 4000 | 59 | 1 |
| SPHD2.700.7000.03.L.0 | 7,000 | 64 | 1 |
| SPHD2.700.7000.03.R.0 | 7,000 | 64 | 1 |
| SPHD2.850.14000.03.L.0 | 14000 | 74 | 1 |
| SPHD2.850.14000.03.R.0 | 14000 | 74 | 1 |
| SPHD2.700.7000.04.L.0 | 7,000 | 84 | 2 |
| SPHD2.700.7000.04.R.0 | 7,000 | 84 | 2 |
| SPHD2.850.14000.04.L.0 | 14000 | 143 | 2 |
| SPHD2.850.14000.04.R.0 | 14000 | 143 | 2 |
Due to the particular mechanical stresses in an e-spool, we recommend using our chainflex cables. We also recommend that you observe the following distribution rules:
1. Cables may only be laid next to each other in the linear chain - never lay several cables on top of each other!
2. With unshielded cables, chainflex cables with TPE outer jacket should be used wherever possible.
3. Shielded cables should come from the chainflex cable family CFROBOT family.
4. The maximum bend radii of the twisterband used must be observed.
5. If possible, use separators to protect cables against overlapping and abrasion. To make the best possible use of the interior space, install the separator in alternate segments.
6. Lay cables according to diameter or insert bend radius - thin small ones inwards and larger ones outwards.
7. Apply strain relief to both ends of the cable. The cable tie knot must not be fitted in the direction of the chain.
8. The cables should be installed in the twisterband with clearance space both outwards and inwards from the rotary axis.
Installation instructions
In the case of a horizontally moving application, a smooth surface must be provided on which the energy chain can travel.
Please contact us if you have one of the following application parameters:
For the applications mentioned, the e-spool system may have to be specially secured. Please contact your sales representative.
In person:
Monday to Friday from 7 am - 17 pm.
Saturdays from 8 am- 12 pm.
Online:
24h
WhatsApp-Service:
Montag – Freitag: 8 – 16 Uhr