36/1, Sy No. 17/3, NCPR Layout, Euro School Road,
Dodda Nekkundi Indl Area, 2nd Stage, Mahadevapura Post,
Bangalore- 560048
1: Fixed version chain links connected to each other to compensate for the relative movement of the fibre-rods within the e-chain®.
2: Area for mounting brackets of the universal mounting kit (see accessories)
3: Fibre-rod length, which is included in the part number.
4: Additional chain (TRE.B or TRC) without fibre-rod (individually adjustable as required and therefore not included with delivery).
5: Optional protectors (TR.XX.30) for additional protection of the chain.
6: Fibre-rods inside the TRE.B or TRC
Recommended maximum lengths of the fibre-rod modules
For series | max. |
---|---|
[mm] | |
TRE.B/TRC.40 | 800 |
TRE.B/TRC.50 | 1000 |
TRE.B/TRC.60 | 1000 |
TRE.B/TRC.70 | 1200 |
TRE.B/TRC.85 | 1200 |
TRE.B/TRC.100 | 1400 |
TRE.B/TRC.125 | 1800 |
Part no. structure
e.g. TRE.F.70.1000.1.0.B
TRE --> Series
F --> Fibre-rods
70 --> Ø Index
1000 --> Fibre-rod length
1 --> Version
0 --> Colour black
B --> B Version 4 times stronger
length [mm]: |
|
Size: |
|
length [mm]: |
|
Size: |
|
Part No. | Dim. A [mm] | Dim. B [mm] | Dim. C [mm] | Dim. D [mm] | Dim. E [mm] | Weight [kg] | ||
---|---|---|---|---|---|---|---|---|
TR.40.80 | 74 | 40 | 8.4 | 475 | 325 | 3.925 | 543.20 USD | |
TR.50.80 | 74 | 40 | 8.4 | 475 | 325 | 3.925 | 469.29 USD | |
TR.60.80 | 74 | 40 | 8.4 | 625 | 325 | 5.166 | 584.30 USD | |
TR.70.80 | 75 | 80 | 12.6 | 875 | 575 | 13.242 | 708.22 USD | |
TR.85.80 | 75 | 80 | 12.6 | 875 | 575 | 13.551 | 764.29 USD | |
TR.100.80 | 75 | 80 | 12.6 | 875 | 575 | 13.512 | 820.35 USD | |
TR.125.80 | 75 | 80 | 12.6 | 875 | 575 | 14.361 | 1,268.53 USD |
Monday to Friday from 7 am - 8 pm.Saturdays from 8 am- 12 pm.
24h