36/1, Sy No. 17/3, NCPR Layout, Euro School Road,
Dodda Nekkundi Indl Area, 2nd Stage, Mahadevapura Post,
Bangalore- 560048
Part No. | InnerØ | OuterØ | Bend radius | Cable ≤ ø | |
---|---|---|---|---|---|
ELP.TD.300.* | 230mm | 300mm | 500mm | 75mm | ![]() |
Part No. | InnerØ | OuterØ | Bend radius | Weight | |
---|---|---|---|---|---|
ELP.220.01.D | 150mm | 220mm | 380mm | ≈ 18kg/m | ![]() |
Part No. | InnerØ | OuterØ | Bend radius | Weight | |
---|---|---|---|---|---|
ELP.220.01.S | 150mm | 220mm | 175mm | ≈11kg/m | ![]() |
Part No. | InnerØ | OuterØ | Bend radius | Weight | |
---|---|---|---|---|---|
ELP.300.01.D | 230mm | 300mm | 500mm | ≈22kg/m | ![]() |
Part No. | InnerØ | OuterØ | Bend radius | Weight | |
---|---|---|---|---|---|
ELP.300.01.S | 230mm | 300mm | 210mm | ≈13kg/m | ![]() |
Part No. | InnerØ | OuterØ | Bend radius | Weight | |
---|---|---|---|---|---|
ELP.430.01.D | 360mm | 430mm | 625mm | ≈32.4kg/m | ![]() |
How are components prevented from falling down?
The individual chain links are all secured with screw connections, so that no component can fall down.