Change Language :
By entering geometry data, suitable plain bearings can be found or individually configured as special parts.
Note: Without complete geometry data, the search only takes place in the catalogue parts. Special parts and their service life can only be calculated and displayed once all the necessary geometry data has been entered in full.
Material igus-icon-arrow-table-sorting | Dimensions (mm) igus-icon-chevron-left d1 igus-icon-arrow-table-sorting d2 igus-icon-arrow-table-sorting b1 igus-icon-arrow-table-sorting igus-icon-chevron-right | Delivery time / Service life igus-icon-info-circle-gray igus-icon-arrow-table-sorting | Price / pc. igus-icon-arrow-table-sorting | igus-icon-check-box-outline-blank | ||
|---|---|---|---|---|---|---|
| iglidur® GLW Injection moulding | 10.00 12.00 10.00 | 1 Day / 10,110 h | INR 20.40 | |||
| iglidur® GLW Injection moulding | 8.00 10.00 10.00 | 14 Days / 10,110 h | INR 23.00 | |||
| iglidur® GLW Injection moulding | 5.00 7.00 5.00 | 1 Day / 3,656 h | INR 25.30 | |||
| iglidur® GLW Injection moulding | 10.00 12.00 15.00 | 14 Days / 15,164 h | INR 25.50 | |||
| iglidur® G Injection moulding | 1.50 3.00 2.00 | 1 Day / 7,249 h | INR 27.99 | |||
| iglidur® G Injection moulding | 2.00 3.50 3.00 | 1 Day / 9,484 h | INR 31.28 | |||
| iglidur® G Injection moulding | 3.00 4.50 3.00 | 1 Day / 6,512 h | INR 31.28 | |||
| iglidur® G Injection moulding | 2.50 4.50 5.00 | 1 Day / 10,343 h | INR 32.93 | |||
| iglidur® G Injection moulding | 3.00 4.50 5.00 | 1 Day / 10,918 h | INR 32.93 | |||
| iglidur® G Injection moulding | 6.00 8.00 1.50 | 1 Day / 3,256 h | INR 32.93 | |||
| iglidur® ECO-G Injection moulding | 6.00 8.00 6.00 | 14 Days / Upon request | INR 34.57 | |||
| iglidur® GLW Injection moulding | 6.00 8.00 4.00 | 14 Days / 2,910 h | INR 34.57 | |||
| iglidur® G Injection moulding | 3.00 4.50 6.00 | 1 Day / 14,037 h | INR 34.57 | |||
| iglidur® G Injection moulding | 4.00 5.50 4.00 | 1 Day / 8,933 h | INR 34.57 | |||
| iglidur® G Injection moulding | 6.00 8.00 2.50 | 1 Day / 5,459 h | INR 34.57 | |||
| iglidur® G Injection moulding | 6.00 8.00 3.00 | 1 Day / 7,018 h | INR 34.57 | |||
| iglidur® G Injection moulding | 6.00 8.00 4.00 | 1 Day / 10,203 h | INR 34.57 | |||
| iglidur® M250 Injection moulding | 1.00 3.00 2.00 | 1 Day / 2,288 h | INR 34.57 | |||
| iglidur® M250 Injection moulding | 1.50 4.00 2.00 | 1 Day / 3,482 h | INR 34.57 | |||
| iglidur® M250 Injection moulding | 2.00 5.00 1.25 | 1 Day / 1,726 h | INR 34.57 | |||
| iglidur® M250 Injection moulding | 16.00 21.00 7.00 | 1 Day / 6,173 h | INR 34.57 | |||
| iglidur® R Injection moulding | 5.00 6.00 7.00 | 14 Days / 41,730 h | INR 34.57 | |||
| iglidur® R Injection moulding | 5.00 7.00 5.00 | 14 Days / 33,023 h | INR 34.57 | |||
| iglidur® GLW Injection moulding | 6.00 8.00 6.00 | 14 Days / 4,644 h | INR 35.70 | |||
| iglidur® ECO-G Injection moulding | 8.00 10.00 10.00 | 14 Days / Upon request | INR 36.22 | |||
| iglidur® G1 Injection moulding | 4.00 5.50 4.00 | 1 Day / 13,358 h | INR 36.22 | |||
| iglidur® G Injection moulding | 4.00 5.50 6.00 | 1 Day / 15,306 h | INR 36.22 | |||
| iglidur® G Injection moulding | 5.00 7.00 5.00 | 1 Day / 12,878 h | INR 36.22 | |||
| iglidur® G Injection moulding | 6.00 8.00 5.00 | 1 Day / 13,535 h | INR 36.22 | |||
| iglidur® M250 Injection moulding | 2.00 5.00 2.00 | 1 Day / 7,290 h | INR 36.22 | |||

In person:
Monday to Friday from 7 am - 17 pm.
Online:
24h
WhatsApp-Service:
Monday - Friday: 9am - 5:30pm