Change Language :
14 catalogue parts | 0 special parts
Material igus-icon-arrow-table-sorting | Dimensions (mm) igus-icon-chevron-left d1 igus-icon-arrow-table-sorting d2 igus-icon-arrow-table-sorting h igus-icon-arrow-table-sorting t igus-icon-arrow-table-sorting igus-icon-chevron-right | Delivery time / Service life igus-icon-arrow-table-sorting | Price / pc. igus-icon-arrow-table-sorting | igus-icon-check-box-outline-blank | ||
|---|---|---|---|---|---|---|
| iglidur® J Injection moulding | 5.20 10.00 0.25 0.50 | 14 Days / 1,13,991 h | INR 102.08 | |||
| iglidur® J Injection moulding | 6.20 12.50 0.30 0.70 | 1 Day / 1,23,720 h | INR 116.89 | |||
| iglidur® J Injection moulding | 8.20 16.00 0.35 0.90 | 1 Day / 1,49,871 h | INR 118.54 | |||
| iglidur® J Injection moulding | 10.20 20.00 0.45 1.10 | 1 Day / 1,88,913 h | INR 125.13 | |||
| iglidur® J Injection moulding | 12.20 25.00 0.55 1.50 | 1 Day / 2,54,107 h | INR 162.99 | |||
| iglidur® A500 Injection moulding | 5.20 10.00 0.25 0.50 | 1 Day / 15,416 h | INR 167.93 | |||
| iglidur® A500 Injection moulding | 6.20 12.50 0.30 0.70 | 1 Day / 17,065 h | INR 192.63 | |||
| iglidur® J Injection moulding | 16.30 31.50 0.70 1.75 | 1 Day / 2,90,205 h | INR 202.51 | |||
| iglidur® J Injection moulding | 20.40 40.00 0.90 2.25 | 1 Day / 3,77,812 h | INR 223.91 | |||
| iglidur® A500 Injection moulding | 8.20 16.00 0.35 0.90 | 14 Days / 20,672 h | INR 227.20 | |||
| iglidur® A500 Injection moulding | 10.20 20.00 0.45 1.10 | 1 Day / 26,057 h | INR 237.08 | |||
| iglidur® A500 Injection moulding | 12.20 25.00 0.55 1.50 | 1 Day / 35,050 h | INR 352.33 | |||
| iglidur® A500 Injection moulding | 16.30 31.50 0.70 1.75 | 14 Days / 40,029 h | INR 549.90 | |||
| iglidur® A500 Injection moulding | 20.40 40.00 0.90 2.25 | 14 Days / 52,112 h | INR 793.56 | |||

In person:
Monday to Friday from 7 am - 17 pm.
Online:
24h
WhatsApp-Service:
Monday - Friday: 9am - 5:30pm