Please choose your delivery location

The selection of the country/region page can influence various factors such as price, shipping options and product availability.
My contact person
igus® (India) Pvt. Ltd.

36/1, Sy No. 17/3, NCPR Layout, Euro School Road,

Dodda Nekkundi Indl Area, 2nd Stage, Mahadevapura Post,

Bangalore- 560048

+91 80 69116900
+91 80 68127802
IN(EN)

snapchain energy chain system

System snapchain
  • Assemble cable packages quickly in bundles
  • Loops adjustable and changeable at any time
  • Well-suited for short lengths, ideally 5 - 10 chain links
  • Cost-effective alternative to complex hinged cable shears
  • Version TE openable along the outer radius - Version TZ openable along the inner radius
  • Shapely design
  • Bendable in 1 or 2 directions (Reverse Bend Radius)
  • Available in 2 sizes
When not to take the snapchain system:
  • For higher fill weight 
  • When easy filling with connectorised cables is required

TE version | TE14 series | Loops openable along the outer radius
TZ version | TZ14 series | Loops openable along the inner radius

Part number Inner width Outer width Inner height Outer height bend radius    
  Bi [mm] Ba [mm] hi [mm] ha [mm] R [mm]    
ready for shipping in 24 hours TE14.50.028.0 25 25 18 18 28 3,602.97 INR Add to shopping cart
ready for shipping in 2 weeks TE14.50.038.0 25 25 18 18 38 3,602.97 INR Add to shopping cart
ready for shipping in 2 weeks TE14.50.048.0 25 25 18 18 48 3,602.97 INR Add to shopping cart
ready for shipping in 2 weeks TE14.50.075.0 25 25 18 18 75 3,602.97 INR Add to shopping cart
ready for shipping in 2 weeks TE14.50.100.0 25 25 18 18 100 3,602.97 INR Add to shopping cart
ready for shipping in 2 weeks TE14.50.125.0 25 25 18 18 125 3,602.97 INR Add to shopping cart
ready for shipping in 2 weeks TZ14.50.028.0 25 25 18 18 28 3,602.97 INR Add to shopping cart
ready for shipping in 2 weeks TZ14.50.038.0 25 25 18 18 38 3,602.97 INR Add to shopping cart
ready for shipping in 2 weeks TZ14.50.048.0 25 25 18 18 48 3,602.97 INR Add to shopping cart
ready for shipping in 2 weeks TZ14.50.075.0 25 25 18 18 75 3,602.97 INR Add to shopping cart
ready for shipping in 2 weeks TZ14.50.100.0 25 25 18 18 100 3,602.97 INR Add to shopping cart
ready for shipping in 2 weeks TZ14.50.125.0 25 25 18 18 125 3,602.97 INR Add to shopping cart
More about selected part:
3D-CAD 3D-CAD
PDF PDF
Quote request Quote request
myCatalog myCatalog

TE version | TE26 series | Loops openable along the outer radius
TZ version | TZ26 series | Loops openable along the inner radius

Part number Inner width Outer width Inner height Outer height bend radius    
  Bi [mm] Ba [mm] hi [mm] ha [mm] R [mm]    
ready for shipping in 24 hours TE26.120.063.0 50 50 47 47 63 6,141.42 INR Add to shopping cart
ready for shipping in 2 weeks TE26.120.075.0 50 50 47 47 75 6,141.42 INR Add to shopping cart
ready for shipping in 2 weeks TE26.120.100.0 50 50 47 47 100 6,141.42 INR Add to shopping cart
ready for shipping in 2 weeks TE26.120.125.0 50 50 47 47 125 6,141.42 INR Add to shopping cart
ready for shipping in 2 weeks TE26.120.150.0 50 50 47 47 150 6,141.42 INR Add to shopping cart
ready for shipping in 2 weeks TE26.120.200.0 50 50 47 47 200 6,141.42 INR Add to shopping cart
ready for shipping in 2 weeks TZ26.120.063.0 50 50 47 47 63 6,141.42 INR Add to shopping cart
ready for shipping in 2 weeks TZ26.120.075.0 50 50 47 47 75 6,141.42 INR Add to shopping cart
ready for shipping in 2 weeks TZ26.120.100.0 50 50 47 47 100 6,141.42 INR Add to shopping cart
ready for shipping in 2 weeks TZ26.120.125.0 50 50 47 47 125 6,141.42 INR Add to shopping cart
ready for shipping in 2 weeks TZ26.120.150.0 50 50 47 47 150 6,141.42 INR Add to shopping cart
Delivery time on request TZ26.120.200.0 50 50 47 47 200 6,141.42 INR Add to shopping cart
More about selected part:
3D-CAD 3D-CAD
PDF PDF
Quote request Quote request
myCatalog myCatalog
Example SnapChain Example of a snapchain with cables

ready for shipping in 24 hours
ready for shipping in 2 weeks
Delivery time on request

The terms "igus", "Apiro", "chainflex", "CFRIP", "conprotect", "CTD", "drylin", "dry-tech", "dryspin", "easy chain", "e-chain", "e-chain systems", "e-ketten", "e-kettensysteme", "e-skin", "e-spool", "flizz", "ibow", "igear", "iglidur", "igubal", "igutex", "kineKIT", "manus", "motion plastics", "pikchain", "readychain", "readycable", "ReBeL", "speedigus", "triflex", "robolink", "xirodur", and "xiros" are legally protected trademarks of the igus® GmbH/ Cologne in the Federal Republic of Germany and where applicable in some foreign countries.

igus® GmbH points out that it does not sell any products of the companies Allen Bradley, B&R, Baumüller, Beckhoff, Lahr, Control Techniques, Danaher Motion, ELAU, FAGOR, FANUC, Festo, Heidenhain, Jetter, Lenze, LinMot, LTi DRiVES, Mitsubishi, NUM,Parker, Bosch Rexroth, SEW, Siemens, Stöber and all other drive manufacturers mention on this website. The products offered by igus® are those of igus® GmbH