igus-icon-lupe
- Operating voltage: 48V DC/250V AC
- Max. switching current: 1000/6000mA
- Max. switching frequency: 0.25
- Protection class: IP50
igus-icon-lieferzeitINI-AC-F-025-I-AA
flat connection/solder connection
mechanical changeover contact
no
| INI-AB-I-025-A-AA | PNP Switching output | NO | Connection: M8 connector | |||
| INI-AB-I-025-A-AB | PNP Switching output | NO | Connection: 2m cable | |||
| INI-AB-I-025-B-AA | PNP Switching output | NC | Connection: M8 connector | |||
| INI-AB-I-025-B-AB | PNP Switching output | NC | Connection: 2m cable | |||
| INI-AB-I-025-D-AA | NPN Switching output | NO | Connection: M8 connector | |||
| INI-AB-I-025-D-AB | NPN Switching output | NO | Connection: 2m cable | |||
| INI-AB-I-025-E-AA | NPN Switching output | NC | Connection: M8 connector | |||
| INI-AB-I-025-E-AB | NPN Switching output | NC | Connection: 2m cable |
| INI-AS-I-015-B-AA | PNP Switching output | NC | Connection: 2m cable | |||
| INI-AS-I-015-E-AA | NPN Switching output | NC | Connection: 2m cable |
| INI-AC-F-025-I-AA | Mechanical changer | Connection: low profile connector / solder connection |
.jpg)