igus-icon-lupe
igus-icon-lupe
1 of 2
- For flexing applications
- iguPUR outer jacket
- Flame retardant
- Silicone-free
- UV-resistant
- Oil-resistant (according to DIN EN 50363-10-2)
- Guarantee up to 4 years
igus-icon-lieferzeit-dotCF890.05.02
2x0.5
| double strokes* | 1 million | 3 million | 5 million |
|---|---|---|---|
| temperature, | R min. | R min. | R min. |
| from/to [°C] | [faktor x d] | [faktor x d] | [faktor x d] |
| -20 / -10 | 15 | 16 | 17 |
| -10 / +70 | 12,5 | 13,5 | 14,5 |
| +70 / +80 | 15 | 16 | 17 |
