igus-icon-lupe
igus-icon-lupe
igus-icon-lupe
1 of 3
- For energy chain applications
- PVC outer jacket
- Bend factor 15xd
- Overall shield
- Flame retardant
- 5 million double strokes guaranteed
igus-icon-lieferzeit-dotCF888.001
(2x0.25)C
Profibus (1x2x0.64mm)
| Double strokes* | 1 million | 3 million | 5 million | |||
|---|---|---|---|---|---|---|
| Temperature, | v max. [m/s] | a. max. | Travel distance | R min. | R min. | R min. |
| from/to [°C] | unsupported | [m/s2] | [m] | [factor x d] | [factor x d] | [factor x d] |
| +5 / +15 | 17.5 | 18,5 | 19,5 | |||
| +15 / +60 | 3 | 20 | ≤ 10 | 15 | 16 | 17 |
| +60 / +70 | 17.5 | 18,5 | 19,5 |
