igus-icon-lupe
igus-icon-lupe
igus-icon-lupe
igus-icon-lupe
1 of 4
igus-icon-arrow-left
igus-icon-arrow-right
- For flexing applications
- PVC outer jacket
- Flame retardant
- Silicone-free
- Guarantee up to 4 years
igus-icon-lieferzeit-dotCF885.15.04
4G1.5
| Double strokes* | 1 million | 3 million | 5 million | |||
|---|---|---|---|---|---|---|
| Temperature, | v max. [m/s] | a max. | Travel distance | R min. [factor x d] | R min. [factor x d] | R min. [factor x d] |
| from/to [°C] | unsupported | [m/s2] | [m] | |||
| +5 / +15 | 17.5 | 18,5 | 19,5 | |||
| +15 / +60 | 3 | 20 | ≤ 10 | 15 | 16 | 17 |
| +60 / +70 | 17.5 | 18,5 | 19,5 |
