igus-icon-lupe
igus-icon-lupe
1 of 2
- For heavy-duty applications
- PVC outer jacket
- Flame retardant
- Silicone-free
- UV resistance: medium
- Oil resistant (following DIN EN 50363-4-1)
- CFRIP®
- Guarantee up to 4 years
igus-icon-lieferzeit-dotCF30.15.04
4G1.5
| Double strokes* | 5 million | 7.5 million | 10 million | ||||
|---|---|---|---|---|---|---|---|
| Temperature, | v max. [m/s] | a max. | Travel distance | R min. [factor x d] | R min. [factor x d] | R min. [factor x d] | |
| from/to [°C] | unsupported | gliding | [m/s2] | [m] | |||
| +5 / +15 | 10 | 11 | 12 | ||||
| +15 / +60 | 10 | 5 | 80 | ≤ 100 | 7.5 | 8.5 | 9.5 |
| +60 / +70 | 10 | 11 | 12 | ||||
