igus-icon-lupe
- For medium-duty applications
- PVC outer jacket
- Overall shield
- Flame retardant
- Silicone-free
- Not oil-resistant
- CFRIP®
- Guarantee up to 4 years
igus-icon-lieferzeit-dotCF140.05.04.UL
(4G0.5)C
| Double strokes* | 5 million | 7,5 million | 10 million | |||
|---|---|---|---|---|---|---|
| Temperature, | < 10 m | ≥ 10 m | < 10 m | ≥ 10 m | < 10 m | ≥ 10 m |
| from/to [°C] | R min. [factor x d] | R min. [factor x d] | R min. [factor x d] | |||
| +5 / +15 | 10 | 12,5 | 11 | 13,5 | 12 | 14,5 |
| +15 / +60 | 7,5 | 10 | 8,5 | 11 | 9,5 | 12 |
| +60 / +70 | 10 | 12,5 | 11 | 13,5 | 12 | 14,5 |
