igus-icon-lupe
igus-icon-lupe
1 of 2
- For flexing applications
- PVC outer jacket
- Flame retardant
- Silicone-free
- Not oil-resistant
- Guarantee up to 4 years
igus-icon-lieferzeit-dotCF880.05.02
2x0.5
| Double strokes* | 1 million | 3 million | 5 million | |||
|---|---|---|---|---|---|---|
| Temperature, | v max. [m/s] | a max. | Travel distance | R min. | R min. | R min. |
| from/to [°C] | unsupported | [m/s2] | [m] | [factor x d] | [factor x d] | [factor x d] |
| +5 / +15 | 15 | 16 | 17 | |||
| +15 / +60 | 3 | 20 | ≤ 10 | 12.5 | 13.5 | 14.5 |
| +60 / +70 | 15 | 16 | 17 |
