igus-icon-lupe
igus-icon-lupe
igus-icon-lupe
1 of 3
- For medium-duty applications
- PVC outer jacket
- Shielded
- Oil-resistant
- Flame retardant
- Guarantee up to 4 years
igus-icon-lieferzeit-dotCF220.UL.H203.15.04
SEW cable type E/1.5
(4G1.5+(3x1.0)C)C
| Double strokes* | 5 million | 7,5 million | 10 million | ||||
|---|---|---|---|---|---|---|---|
| Temperature, | v max. [m/s] | a max. | Travel | R min. [factor x d] | R min. [factor x d] | R min. [factor x d] | |
| from/to [°C] | unsupported | gliding | [m/s2] | [m] | |||
| +5 / +15 | 12,5 | 13,5 | 14,5 | ||||
| +15 / +60 | 10 | 2 | 50 | ≤ 10 | 10 | 11 | 12 |
| +60 / +70 | 12,5 | 13,5 | 14,5 | ||||
