igus-icon-lupe
igus-icon-lupe
1 of 2
- For flexing applications
- PVC outer jacket
- Not oil-resistant
- Silicone-free
- Flame retardant
- Overall shield
- Guarantee up to 4 years
igus-icon-lieferzeit-dotCF887.07.05.02.01
(4G0.75+(2x0.5)C)C
| Double strokes* | 1 million | 3 million | 5 million |
|---|---|---|---|
| temperature, | R min. | R min. | R min. |
| from/to [°C] | [faktor x d] | [faktor x d] | [faktor x d] |
| +5 / +15 | 17,5 | 18,5 | 19,5 |
| +15 / +60 | 15 | 16 | 17 |
| +60 / +70 | 17,5 | 18,5 | 19,5 |
