liftband

liftband

Cable guidance to heights of up to 13m with limited installation space

liftband - modular, quiet, space-saving - vertical guidance of energy, data and media. With the liftband, high vertical applications can be implemented, which have a lot of space available horizontally but only allow for low system heights.
  • Alternative to zig-zag solution
  • Lighter and with reduced installation space
  • Vertical applications implemented with ease
  • Speeds up to 1m/s
  • Acceleration up to 2m/s2
  • Max. extension length 13m
  • Cable bend radius up to 250mm
Possible application areas: theatre and stage technology, indoor cranes, mobile telescopic antennas

Structure


A = Retaining straps, even distribution of the load

B = easy triflex® for easy insertion of the cables including simple interior separation

C = Nylon straps for "unlimited" fill weight

D = Variable basket system made of steel for the optimum trough height with each system
liftband
liftband
  • Retracted system - safe storage in a solid steel basket
  • Chamfered basket: for safe operation
  • Strong drive plate: for easy attachment to your application
  • Optimised for space: telescopic steel basket for best use of space
 
Extension heightBasket design
0-3mOne-piece basket
3 - 13mTelescopic basket

Technical data and calculation of the chain length

SpeedAccelerationLateral speedLateral acceleration
≤ 1m/s≤ 2m/s2≤ 1m/s≤ 2m/s2
For calculation of chain length/cable length please use the following formula: ( ( travel in metres / 0.75 + 2 ) x 57 ) x 25. Please round up the result. Example: 1 metre travel
Chain/cable length = ((1m/ 0.75+2)x57)x25 = 4750mm

Product range with inner height of 25 mm:

Travel distance S [mm]:

 

Part Number Max.
cable
diameter
Max.
bending radius
Internal height Inner width Length* Number of
chambers
   
  [mm] [mm] [mm] [mm] [mm]      
LB.E332.25.2.175.1.01.0 9 175 13 25 1000 2 1,77,046.94 INR Add to shopping cart
LB.E332.25.2.175.2.01.0 9 175 13 25 2000 2 2,27,820.99 INR Add to shopping cart
LB.E332.25.2.175.3.01.0 9 175 13 25 3000 2 2,62,038.09 INR Add to shopping cart
LB.E332.25.2.175.4.01.0 9 175 13 25 4000 2 3,70,057.94 INR Add to shopping cart
LB.E332.25.2.175.5.01.0 9 175 13 25 5000 2 4,04,277.99 INR Add to shopping cart
LB.E332.25.2.175.6.01.0 9 175 13 25 6000 2 4,55,046.13 INR Add to shopping cart
LB.E332.25.2.175.7.01.0 9 175 13 25 7000 2 4,89,266.18 INR Add to shopping cart
LB.E332.25.2.175.8.01.0 9 175 13 25 8000 2 5,40,037.28 INR Add to shopping cart
LB.E332.25.2.175.9.01.0 9 175 13 25 9000 2 5,74,254.38 INR Add to shopping cart
LB.E332.25.2.175.10.01.0 9 175 13 25 10000 2 6,47,989.28 INR Add to shopping cart
LB.E332.25.2.175.11.01.0 9 175 13 25 11000 2 6,82,209.33 INR Add to shopping cart
LB.E332.25.2.175.12.01.0 9 175 13 25 12000 2 7,32,977.48 INR Add to shopping cart
LB.E332.25.2.175.13.01.0 9 175 13 25 13000 2 7,67,194.58 INR Add to shopping cart
More about selected part:
3D-CAD 3D-CAD
Sample request Sample request
Quote request Quote request
myCatalog myCatalog

Product range with inner width of 32 mm:

Travel distance S [mm]:

 

Ordering number Max.
cable
diameter
Max.
bending radius
Internal height Inner width Length* Number of
chambers
   
  [mm] [mm] [mm] [mm] [mm]      
ready for shipping in 2 weeks LB.E332.32.2.250.1.01.0 12 250 17 32 1000 2 2,20,128.04 INR Add to shopping cart
ready for shipping in 2 weeks LB.E332.32.2.250.2.01.0 12 250 17 32 2000 2 2,50,377.73 INR Add to shopping cart
ready for shipping in 2 weeks LB.E332.32.2.250.3.01.0 12 250 17 32 3000 2 3,50,026.18 INR Add to shopping cart
ready for shipping in 2 weeks LB.E332.32.2.250.4.01.0 12 250 17 32 4000 2 3,80,272.92 INR Add to shopping cart
ready for shipping in 2 weeks LB.E332.32.2.250.5.01.0 12 250 17 32 5000 2 4,10,525.56 INR Add to shopping cart
ready for shipping in 2 weeks LB.E332.32.2.250.6.01.0 12 250 17 32 6000 2 4,40,775.24 INR Add to shopping cart
ready for shipping in 2 weeks LB.E332.32.2.250.7.01.0 12 250 17 32 7000 2 4,71,021.98 INR Add to shopping cart
ready for shipping in 2 weeks LB.E332.32.2.250.8.01.0 12 250 17 32 8000 2 5,01,274.62 INR Add to shopping cart
ready for shipping in 2 weeks LB.E332.32.2.250.9.01.0 12 250 17 32 9000 2 5,63,057.13 INR Add to shopping cart
ready for shipping in 2 weeks LB.E332.32.2.250.10.01.0 12 250 17 32 10000 2 5,93,306.82 INR Add to shopping cart
ready for shipping in 2 weeks LB.E332.32.2.250.11.01.0 12 250 17 32 11000 2 6,23,556.50 INR Add to shopping cart
ready for shipping in 2 weeks LB.E332.32.2.250.12.01.0 12 250 17 32 12000 2 6,53,806.19 INR Add to shopping cart
ready for shipping in 2 weeks LB.E332.32.2.250.13.01.0 12 250 17 32 13000 2 6,84,055.87 INR Add to shopping cart
More about selected part:
3D-CAD 3D-CAD
Sample request Sample request
PDF PDF
Quote request Quote request
myCatalog myCatalog

ready for shipping in 2 weeks
Delivery time on request